Welcome to Potboy Groceries! Login Sign Up
0Item(s)

You have no items in your shopping cart.

Product was successfully added to your shopping cart.

Potboy Groceries Delivery Coverage

Free delivery with no minimum order. Check out your postcode and see if you're within our coverage. We'll be delighted to be able to service you!

Currently we covered major areas in Klang Valley only. Don't worry! tell us your post code and we'll try our best to cover your area as well.

Ampang 68000                    
Bandar Baru Bangi 43650                    
Bangi 43600                    
Batu Caves 68100                    
Cheras 43200 43207 56000                
Cyberjaya 63000 63100 63200 63300              
Kajang 43000 43007 43009 43558              
Klang 41000 41050 41100 41150 41200 41250 41300 41400 41506 41560 41586
41672 41700 41710 41720 41900 41902 41904 41906 41908 41910 41912
41914 41916 41918 41990 42100  42200  42300        
KLIA 64000                    
Kuala Lumpur 50000 50050 50088 50100 50150 50200 50250 50300 50350 50400 50450
50460 50470 50480 50490 50500 50502 50504 50505 50506 50507 50508
50512 50514 50515 50519 50528 50529 50530 50532 50534 50536 50540
50544 50546 50548 50550 50551 50552 50554 50556 50560 50562 50564
50566 50568 50572 50576 50578 50580 50582 50586 50588 50590 50592
50594 50596 50598 50599 50600 50603 50604 50605 50608 50609 50610
50612 50614 50620 50621 50622 50623 50626 50632 50634 50636 50638
50640 50642 50644 50646 50648 50650 50652 50653 50656 50658 50660
50661 50662 50664 50666 50668 50670 50672 50673 50676 50677 50678
50680 50682 50684 50688 50694 50700 50702 50704 50706 50708 50710
50712 50714 50716 50718 50720 50722 50724 50726 50728 50730 50732
50734 50736 50738 50740 50742 50744 50746 50748 50750 50752 50754
50758 50760 50762 50764 50766 50768 50770 50772 50774 50776 50778
50780 50782 50784 50786 50788 50790 50792 50794 50796 50798 50800
50802 50804 50806 50808 50810 50812 50814 50816 50818 50901 50902
50903 50904 50906 50907 50908 50909 50910 50911 50912 50913 50914
50915 50916 50917 50918 50919 50920 50921 50922 50923 50924 50925
50926 50927 50928 50929 50930 50931 50932 50933 50934 50935 50936
50937 50938 50939 50940 50941 50942 50943 50944 50945 50946 50947
50948 50949 50950 50988 50989 50990 51000 51100 51200 51700 51990
52000 52100 52200 53000 53100 53200 53700 53800 53990 54000 54100
54200 55000 55100 55200 55300 55700 55710 55720 55900 55902 55904
55906 55908 55910 55912 55914 55916 55918 55920 55922 55924 55926
55928 55930 55932 55934 55990 56100 57000 57100 57700 57990 58000
58100 58200 58700 58990 59000 59100 59200 59700 59800 59990 60000
Petaling Jaya 46000 46050 46100 46150 46200 46300 46350 46400 46506 46547 46549
46551 46564 46582 46598 46662 46667 46668 46672 46675 46700 46710
46720 46730 46740 46750 46760 46770 46780 46781 46782 46783 46784
46785 46786 46787 46788 46789 46790 46791 46792 46793 46794 46795
46796 46797 46798 46799 46800 46801 46802 46803 46804 46805 46806
46860 46870 46960 46962 46964 46966 46968 46970 46972 46974 46976
46978 47300 47301 47307 47308 47400 47410 47800 47810 47820 47830
Puchong 47100 47110 47120 47130 47140 47150 47160 47170 47180 47190  
Putrajaya 62000 62007 62050 62100 62150 62200 62250 62300 62502 62504 62505
62506 62510 62512 62514 62516 62517 62518 62519 62520 62522 62524
62526 62527 62530 62532 62536 62540 62542 62546 62550 62551 62570
62574 62576 62582 62584 62590 62592 62594 62596 62602 62604 62605
62606 62616 62618 62620 62623 62624 62628 62630 62632 62648 62652
62654 62662 62668 62670 62674 62675 62676 62677 62686 62692 62988
Sepang 43900                    
Serdang 43400                    
Seri Kembangan 43300                    
Setapak 53300                    
Shah Alam 40000 40100 40150 40160 40170 40200 40300 40400 40450 40460 40470
40500 40502 40503 40505 40512 40517 40520 40529 40542 40548 40550
40551 40560 40564 40570 40572 40576 40578 40582 40590 40592 40594
40596 40598 40604 40607 40608 40610 40612 40620 40622 40626 40632
40646 40648 40660 40664 40670 40672 40673 40674 40675 40676 40680
40690 40700 40702 40704 40706 40708 40710 40712 40714 40716 40718
40720 40722 40724 40726 40728 40730 40732 40800 40802 40804 40806
40808 40810 40990                
Subang Airport 47200                    
Subang Jaya 47500 47507 47600 47610 47620 47630 47640 47650      
Sungai Buloh 47000                    
Rawang 48000 48020 48050                
Nilai 71800 71807 71809                
Mantin 71700 71707 71709 71750 71759            
Seremban 70000 70100 70200 70300 70400 70450 70500 70502 70503 70504 70505
70506 70508 70512 70516 70517 70518 70532 70534 70536 70540 70546
70548 70550 70551 70558 70560 70564 70570 70572 70576 70578 70582
70586 70590 70592 70594 70596 70600 70604 70606 70608 70609 70610
70620 70626 70628 70632 70634 70644 70646 70648 70658 70664 70670
70672 70673 70674 70676 70690 70700 70710 70720 70730 70740 70750
70990 71450 71459 71770